| GJ Nolan & Co. has been assisting leading financial services companies for over 30 years in measuring and managing for long term growth and profitability. | ![]() |
Our Clients
We have impeccable references and an impressive list of clients that we've worked with over the years beginning with our years at KPMG Consulting, then PMG Systems, and now at GJ Nolan & Co.
Partial List of Clients
| AmSouth Bank | ||
| Bank of America | ||
| Bank of Ireland Group | ||
| Bank of Montreal | ||
| BankNorth | ||
| Canadian Imperial Bank of Commerce | ||
| Comerica Bank | ||
| Firstar Corp | ||
| Firstrust Bank | ||
| First National Bank of Arizona | ||
| First National Bank of PA | ||
| First Niagara Financial Group | ||
| First Financial | ||
| First Tennessee Bank | ||
| Fleet Boston Financial | ||
| Huntington Bancshares | ||
| J P Morgan Chase | ||
| Mellon Bank | ||
| PNC Bank Corp | ||
| Royal Bank of Canada | ||
| Standard Chartered Bank- Asia | ||
| Sun Trust Bank | ||
| Toronto Dominion Bank | ||
| UBS LLC | ||
| US Bancorp | ||
| Wachovia Bank | ||
| Washington Mutual | ||
| Wilmington Trust Company | ||
| Zions Bancorporation |


